(Results By Sports Timing Solutions)
14 to 34 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
10721 | SONIKA RAJWADE | 00.41.08 | 1 |
11627 | ARCHITA CHOUHAN | 00.46.59 | 2 |
11254 | IQRA ANSARI | 00.49.12 | 3 |
35 to 44 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
13207 | MINAJ NADAF | 0.52.13 | 1 |
12394 | SHANTHI KRISHNAN | 00.55.26 | 2 |
11386 | DEEPAL CHHATWANI | 01.03.36 | 3 |
45 to 54 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
10019 | PRACHI CHOUBEY | 00.58.18 | 1 |
10937 | JYOTSNA DUBEY | 01.01.24 | 2 |
12048 | MANDAVI JI | 01.01.42 | 3 |
55 yrs & Above Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
10066 | NAMITA BHATNAGAR | 01.23.45 | 1 |
10563 | NEETA THAKKAR | 01.29.07 | 2 |
10280 | VAIJAYANTI BHORASKAR | 01.32.16 | 3 |
14 to 39 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
11865 | YASH SHARMA | 00.34.05 | 1 |
11625 | VISHAL KAUSHAL | 00.36.52 | 2 |
13299 | AKSHAY YADAV | 00.36.55 | 3 |
40 to 49 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
10541 | JATBEER GURJAR | 00.39.15 | 1 |
12462 | RAMNIVAS BERAGI | 00.45.08 | 2 |
11252 | MAYA RAM CHOUHAN | 00.48.04 | 3 |
50 to 59 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
13232 | RAJESH KUMAR | 00.41.37 | 1 |
10053 | ANOKHI VARMA | 00.47.02 | 2 |
10435 | KAMAL JATAV | 00.52.05 | 3 |
60 yrs & Above Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
10812 | GULJARI CHANDRA | 00.46.00 | 1 |
11107 | RAJBIR SINGH SIINGH | 00.48.02 | 2 |
11372 | P N SHARMA | 00.52.08 | 3 |
© 2022-2023 Academy of Indore Marathoners (Malwa Marathoners)
Website Designed, Developed & Maintained by | Syscraft Information System