(Results By Sports Timing Solutions)
18 to 34 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4087 | NIKITA MANDLOI | 04.18.11 | 1 |
4108 | REENA PATEL | 05.29.10 | 2 |
35 to 44 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4026 | PREETI KHANDELWAL | 03.58.01 | 1 |
4099 | ANJALI TIWARI | 04.33.15 | 2 |
4089 | CHAITALI UIKEY | 04.33.48 | 3 |
45 to 54 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4110 | MONU TIWARI | 06.21.23 | 1 |
55 yrs & Above Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4031 | DR VEENA NAIK | 06.28.14 | 1 |
18 to 39 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4155 | SANJAY MUKATI | 03.05.16 | 1 |
4088 | SHUBHAM DIXIT | 03.08.37 | 2 |
4006 | VIJAY TIWARI | 03.09.16 | 3 |
40 to 49 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4122 | SAVALIRAM SHINDE | 02.58.19 | 1 |
4124 | RAJ KUMAR MAURYA | 02.59.38 | 2 |
4106 | PARAS JAIN | 03.42.15 | 3 |
50 to 59 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4083 | AMVESH RAJPUT | 03.35.29 | 1 |
4023 | SURAJ TRIPATHI | 03.37.10 | 2 |
4103 | H YADAV | 04.02.38 | 3 |
60 yrs & Above Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
4095 | SANJAY DIKHIT | 04.14.35 | 1 |
4061 | CHETARAM . | 04.44.53 | 2 |
4056 | AJAY PARYANI | 05.51.02 | 3 |
© 2022-2023 Academy of Indore Marathoners (Malwa Marathoners)
Website Designed, Developed & Maintained by | Syscraft Information System