(Results By Sports Timing Solutions)
18 to 34 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20661 | RAJ KUMARI | 01.31.24 | 1 |
20451 | TANU GAWATIYA | 01.36.12 | 2 |
20227 | DIVYA RAI | 01.50.24 | 3 |
35 to 44 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20133 | ISHA SINGH | 02.07.10 | 1 |
999 | RENU RAWAT | 02.07.22 | 2 |
20516 | SANGEETA PHALSWAL | 02.15.57 | 3 |
45 to 54 yrs Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20639 | PRATIBHA NADKAR | 01.52.59 | 1 |
20632 | SAPNA SOJATIA | 01.54.07 | 2 |
20162 | PRIYA CHITTAWAR | 02.06.38 | 3 |
55 yrs & Above Female | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20430 | JAYA CHACKO | 02.19.27 | 1 |
20421 | ANITA GERA | 02.34.18 | 2 |
20392 | SHIPRA SHRIVASTAVA | 02.51.40 | 3 |
18 to 39 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20657 | NAVEEN CHOUHAN | 01.09.35 | 1 |
20512 | SHUBHAM YADAV | 01.09.40 | 2 |
20564 | KAMAL PRAJAPATI | 01.11.24 | 3 |
40 to 49 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20652 | KUSHLENDRA KUMAR | 01.25.37 | 1 |
20240 | OM PRAKASH PRAKASH | 01.27.18 | 2 |
20217 | RAJNISH SHARMA | 01.34.21 | 3 |
50 to 59 yrs Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20391 | CHARAN SINGH | 01.27.22 | 1 |
20682 | RAJESH PORWAL | 01.37.30 | 2 |
20371 | RAMADHAR SHARMA | 01.44.23 | 3 |
60 yrs & Above Male | |||
---|---|---|---|
Bib No | Name | Finished Time | Rank |
20303 | YOGENDRA PRATAP YADAV | 01.29.00 | 1 |
20182 | KULDEEP SINGH | 01.46.40 | 2 |
20381 | IMAM KHAN | 01.59.50 | 3 |
© 2022-2023 Academy of Indore Marathoners (Malwa Marathoners)
Website Designed, Developed & Maintained by | Syscraft Information System