Particulars | 42.2k | 21.1k | 10k | 5k | 3k | |
Start Point | Nehru Stadium | Nehru Stadium | Nehru Stadium | Rajwada | Yeshwant Club | |
End Point | Nehru Stadium | Nehru Stadium | Nehru Stadium | Nehru Stadium | Nehru Stadium | |
Reporting Time | 3.30 AM | 4.15 AM | 6.00 AM | 8.15 AM | 8.00 AM | |
Flag Off Time | 4.00 AM | 5.45 AM | 6.30 AM | 8.45 AM | 8.30 AM | |
Cut Off Time | 6.30 Hours | 3.30 Hours | 1.45 Hours | 1.00 Hour | 0.45 Hour | |
End Time | 11.15 AM | 9.15 AM | 8.15 AM | 9.30 AM | 9.45 AM | |
Registration Fee | Individual | 1500 | 1200 | 900 | 500 | 500 |
Bulk | 1500 | 1200 | 800 | 400 | 400 |
© 2022-2023 Academy of Indore Marathoners (Malwa Marathoners)
Website Designed, Developed & Maintained by | Syscraft Information System