(Results By Sports Timing Solutions)
Male Below 40 yrs | |||
---|---|---|---|
Rank | Bib Number | Name | Time |
1 | 1408 | Bhuwan Melkani | 00:38:14 |
2 | 1782 | Shreyans Gupta | 00:38:44 |
3 | 1347 | Narendra Singh | 00:39:41 |
Male Above 40 yrs | |||
---|---|---|---|
Rank | Bib Number | Name | Time |
1 | 1100 | Rakesh kumar | 00:45:33 |
2 | 1361 | Anokhilal Verma | 00:49:13 |
3 | 1061 | Arvind Mishra | 00:51:39 |
Female Below 40 yrs | |||
---|---|---|---|
Rank | Bib Number | Name | Time |
1 | 1364 | Kavita Sharma | 00:58:00 |
2 | 1396 | Bhavi Khabiya | 00:59:04 |
3 | 1205 | Capt Akansha Arora | 01:01:46 |
Female Above 40 yrs | |||
---|---|---|---|
Rank | Bib Number | Name | Time |
1 | 1381 | Poonam Sharma | 00:49:14 |
2 | 1761 | Ruchi Gupta | 01:08:42 |
3 | 1374 | Neha Sabnani | 01:10:47 |
© 2022-2023 Academy of Indore Marathoners (Malwa Marathoners)
Website Designed, Developed & Maintained by | Syscraft Information System